(For reference only because it changes constantly)
Nurses and Medical Staff
The health care industry overall has had the biggest increase and growth in 5 years, and this is expected to continue through to 2022. The occupations in this industry that are the most in demand are registered nurses, disabled and aged carers, personal care workers, receptionists and nursing support.
Software Programmer and IT
There is currently a growing and critical need within the technology industry for software developers of various abilities, such as those experienced in user experience, mobile and back-end design, front end and full stack developers. In fact, according to a report from last year, 9 of the most advertised jobs out of a list of 15 were for UI/UE designers, software engineers and developers.
Trades and Construction
Given that the construction industry always has a demand, especially for technicians and trade workers such as electricians, carpenters, joiners and plumbers, it’s not surprising that these rank so highly on the most in demand list of professions. There has also been a demand for non-skilled labourers too. So, if you are experienced in this kind of work, you will have an easier time getting work.
Teachers
Although in the past there was a huge demand for migrant primary school teachers in Australia, that has changed in recent years. There are still options for migrants looking to work in teaching though, particularly in secondary schools in more regional parts of the country. That is why it still ranks so highly in the occupational ceilings list.t is even the case that many qualified teachers from Australia need to go out to the regional parts of the country for their first employer. Within this group, the least in demand is undoubtedly inner city female primary school teachers.
White Collar Management/Professionals
Just as is the case with software developers, there is a growing demand for various white-collar management and professional positions. Including the likes of those involved in marketing, advertising and accounting.
Automotive and Engineering Trades Workers
Motor mechanics are in demand all across Australia and if you are in a specialist area such as automotive electrician, automatic transmission mechanic, automotive air-conditioning mechanic or brake mechanic, even better. This category also includes other trades such as metal machinists, sheet metal workers, panel beaters, welders, fitters and metal fabricators, although demand for particular specialisations varies across different Australian states.
Farmers
Australia has a demand for temporary farm labourers to help with crop picking, there are also many opportunities for more highly skilled agricultural workers.
Engineers
Although it may not feature as highly in the list of the industry and professions with the most demand for migrant workers, there is still huge demand for skilled and qualified engineers of all kinds. This includes mechanical, industrial, electronics, transport and electrical engineers.
This is only for your reference, because Australian Migration Law changes constantly. Please contact us for free advise with the most up-to-date information.
Rank | Job Category | Occupation ID | Occupation Ceiling 2019-2020 |
1 | Registered Nurses | 2544 | 17,509 |
2 | Software and Applications Programmers | 2613 | 8,748 |
3 | Electricians | 3411 | 8,624 |
4 | Carpenters and Joiners | 3312 | 8,536 |
5 | Secondary School Teachers | 2414 | 8,052 |
6 | Metal Fitters and Machinists | 3232 | 7,007 |
7 | Motor Mechanics | 3212 | 6,399 |
8 | Livestock Farmers | 1213 | 5,934 |
9 | Management consultant | 2247 | 5,269 |
10 | Plumbers | 3341 | 5,060 |
11 | Construction Managers | 1331 | 4,983 |
12 | Solicitors | 2713 | 4,650 |
13 | Sports Coaches, Instructors and Officials | 4523 | 4,071 |
14 | Structural Steel and Welding Trades Workers | 3223 | 3,983 |
15 | Civil Engineering Professionals | 2332 | 3,772 |
16 | General Practitioners and Resident Medical officers | 2531 | 3,550 |
17 | University Lecturers and Tutors | 2421 | 3,407 |
18 | Painting Trades Workers | 3322 | 3,330 |
19 | Other Specialist Managers | 1399 | 3,044 |
20 | Database and Systems Administrators and ICT Security Specialists | 2621 | 2,887 |
21 | Accountants | 2211 | 2,746 |
22 | Chefs | 3513 | 2,738 |
23 | ICT Business and Systems Analysts | 2611 | 2,587 |
24 | Computer Network Professionals | 2631 | 2,553 |
25 | Early Childhood (Pre-primary School) Teachers | 2411 | 2,294 |
26 | Architects and Landscape Architects | 2321 | 2,171 |
27 | Social Workers | 2725 | 2,128 |
28 | Cabinetmakers | 3941 | 2,112 |
29 | Plasterers | 3332 | 2,100 |
30 | Air-conditioning and Refrigeration Mechanics | 3421 | 1,851 |
31 | Psychologists | 2723 | 1,832 |
32 | Health and Welfare Services Managers | 1342 | 1,785 |
33 | Physiotherapists | 2525 | 1,784 |
34 | Wall and Floor Tilers | 3334 | 1,682 |
35 | Bricklayers and Stonemasons | 3311 | 1,610 |
36 | Industrial, Mechanical and Production Engineers | 2335 | 1,600 |
37 | Auditors, Company Secretaries and Corporate Treasurers | 2212 | 1,552 |
38 | Medical Laboratory Scientists | 2346 | 1,505 |
39 | Environmental Scientists | 2343 | 1,472 |
40 | Electronics Trades Workers | 3423 | 1,313 |
41 | Other Medical Practitioners | 2539 | 1,250 |
42 | Midwives | 2541 | 1,218 |
43 | Medical Imaging Professionals | 2512 | 1,203 |
44 | Special Education Teachers | 2415 | 1,111 |
45 | Artistic Directors, and Media Producers and Presenters | 2121 | 1,098 |
46 | Occupational Therapists | 2524 | 1,082 |
47 | Animal Attendants and Trainers | 3611 | 1,051 |
48 | Electronics Engineers | 2334 | 1,000 |
49 | Other Engineering Professionals | 2339 | 1,000 |
50 | Telecommunications Engineering Professionals | 2633 | 1,000 |
This is only for your reference, because Australian Migration Law changes constantly. Please contact us for free advise with the most up-to-date information